5 Miler
- Start Time:
- 9:00am MDT
- Price:
- $54.00 incl. $4.00 Fee
- Registration:
- Price increases to $59.30 after December 31, 2024 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 11:00pm MDT | December 31, 2024, 11:59pm MST | $54.00 |
January 1, 2025, 12:00am MST | February 28, 2025, 11:59pm MST | $59.30 |
March 1, 2025, 12:00am MST | July 31, 2025, 11:59pm MDT | $64.60 |
August 1, 2025, 12:00am MDT | September 30, 2025, 11:59pm MDT | $69.90 |
October 1, 2025, 12:00am MDT | October 17, 2025, 4:00pm MDT | $85.80 $75.20 |
October 17, 2025, 4:01pm MDT | October 18, 2025, 8:00am MDT | $85.80 |
FREE Kid's Trail Run - Ages 13 and under (200yards: untimed)
- Start Time:
- 8:45am MDT
- Price:
- $0.00
- Registration:
- Registration ends October 18, 2025 at 8:45am MDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 4:01pm MDT | October 18, 2025, 8:45am MDT | $0.00 |